﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>JKD VIEWPOINT: Recent Comments</title>
	<updated>2012-02-11T22:41:24Z</updated>
	<id>http://blog.jkdviewpoint.com/comments/atom.aspx</id>
	<link href="http://blog.jkdviewpoint.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.jkdviewpoint.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on MCX-SX USD/INR DAILY TRADING STRATEGY (28/05/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/05/28/mcxsx-usdinr-daily-trading-strategy-280509.aspx#comment-12154092" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2011-10-14:12154092</id>
		<author>
			<name>Mcx Tips</name>
			<uri>http://mcxbhavishya.com/</uri>
		</author>
		<updated>2011-10-14T10:09:35Z</updated>
		<published>2011-10-14T10:09:35Z</published>
		<content type="html">I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I'll love to read your next post too.&lt;br /&gt;&lt;br /&gt;Regards&lt;br /&gt;&lt;br /&gt;&lt;a href="http://mcxbhavishya.com/"  title="Mcx Tips"&gt;Mcx Tips&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on DAILY CURRENCY OUTLOOK 040811</title>
		<link href="http://blog.jkdviewpoint.com/2011/08/04/daily-currency-outlook-040811.aspx#comment-11470485" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2011-08-25:11470485</id>
		<author>
			<name>kuldeep rawat</name>
		</author>
		<updated>2011-08-25T16:06:04Z</updated>
		<published>2011-08-25T16:06:04Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;i'm trading in currency segment inr vs usd,inr vs gbp,inr vs jpy,can you plz tell me about your fees and your condition and for trial of your tips ..............................</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (08/03/2010)</title>
		<link href="http://blog.jkdviewpoint.com/2010/03/08/nifty-weekly-outlook-08032010.aspx#comment-2894242" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2010-03-09:2894242</id>
		<author>
			<name>prem makhija</name>
		</author>
		<updated>2010-03-09T06:01:04Z</updated>
		<published>2010-03-09T06:01:04Z</published>
		<content type="html">well i am convinced with the findings and will look forward to see the  same proving right in the days to come.&lt;br /&gt;good job.</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (17/08/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/08/17/nifty-weekly-outlook-170809.aspx#comment-2358889" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-08-17:2358889</id>
		<author>
			<name>raj</name>
		</author>
		<updated>2009-08-17T07:57:45Z</updated>
		<published>2009-08-17T07:57:45Z</published>
		<content type="html">Sir with due respect to your analysis,I would like to ask you that you emphasised that the second morning star pattern is much more powerful,but what about the  harami pattern with closing reversal formed on friday 14 th august?If the morning star was powerful then nifty should have closed above 4620 on friday?</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (27/07/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/07/27/nifty-weekly-outlook-270709.aspx#comment-2318596" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-08-02:2318596</id>
		<author>
			<name>nikunjshah</name>
		</author>
		<updated>2009-08-01T18:20:32Z</updated>
		<published>2009-08-01T18:20:32Z</published>
		<content type="html">I want your analysis.it is the best</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (27/07/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/07/27/nifty-weekly-outlook-270709.aspx#comment-2308082" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-07-30:2308082</id>
		<author>
			<name>nikunj shah</name>
		</author>
		<updated>2009-07-29T19:11:25Z</updated>
		<published>2009-07-29T19:11:25Z</published>
		<content type="html">I want to learn Technical analysis</content>
	</entry>
	<entry>
		<title>Comment on WEEKLY MCX-SX CURRENCY REPORT (25/05/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/05/25/weekly-mcxsx-currency-report-250509.aspx#comment-2110755" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-05-25:2110755</id>
		<author>
			<name>abishek</name>
		</author>
		<updated>2009-05-25T08:18:20Z</updated>
		<published>2009-05-25T08:18:20Z</published>
		<content type="html">hi</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (25/05/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/05/25/nifty-weekly-outlook-250509.aspx#comment-2110479" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-05-25:2110479</id>
		<author>
			<name>bharat bhailal shah</name>
		</author>
		<updated>2009-05-25T05:40:08Z</updated>
		<published>2009-05-25T05:40:08Z</published>
		<content type="html">ur reading is superb &amp; before election results u have given very good mental support to hold long position.u r simply great. thank you</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (04/05/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/05/04/nifty-weekly-outlook-040509.aspx#comment-2043787" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-05-04:2043787</id>
		<author>
			<name>Aditya shah</name>
		</author>
		<updated>2009-05-04T10:59:47Z</updated>
		<published>2009-05-04T10:59:47Z</published>
		<content type="html">Helloo sir ,this is aditya from Kahan nagar ,hope you r doing good ..</content>
	</entry>
	<entry>
		<title>Comment on NIFTY WEEKLY OUTLOOK (13/04/09)</title>
		<link href="http://blog.jkdviewpoint.com/2009/04/13/nifty-weekly-outlook-130409.aspx#comment-1979452" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jkdviewpoint.com,2009-04-14:1979452</id>
		<author>
			<name>sam</name>
		</author>
		<updated>2009-04-14T09:13:39Z</updated>
		<published>2009-04-14T09:13:39Z</published>
		<content type="html">Excellent piece of T.A.</content>
	</entry>
</feed>
